Panasonic 90x90 Standard Cassette Unit R32 – Available in 3.6 / 5.0 / 6.0 / 7.1 / 10 / 12.5 / 14 kW
-
Estimated Delivery:Jun 21 - Jun 25
-
Free Shipping & Returns: On all orders over $75
Panasonic 90x90 Standard Cassette Unit R32 – Available in 3.6 / 5.0 / 6.0 / 7.1 / 10 / 12.5 / 14 kW
The Panasonic 90x90 standard cassette unit is a powerful and efficient 4-way ceiling air conditioner, specially designed for medium to large commercial spaces such as offices, shops, and hospitality establishments. Thanks to its compact 90x90 cm cassette size, the unit fits perfectly into standard suspended ceilings, providing a sleek and discreet finish.
With advanced inverter technology, this cassette unit offers stable and energy-efficient cooling and heating, while its low noise level ensures a comfortable indoor climate without disruptive sounds. The 4-way air distribution guarantees uniform air circulation throughout the entire space.
In addition, the unit is equipped with a built-in condensate pump for flexible installation and ease of maintenance. Its modern design and reliable performance make this Panasonic cassette unit a sustainable and professional climate solution for commercial applications where comfort and efficiency are paramount.
| Feature | KIT-36PU3Z5 3.6 kW | KIT-50PU3Z5 5.0kW | KIT-60PU3Z5 6.0kW | KIT-100PU3Z8 10.0kW | KIT-125PU3Z8 12.5kW | KIT-140PU3Z8 14.0kW |
|---|---|---|---|---|---|---|
| Cooling capacity (nominal) | 3.6 kW | 5.0 kW | 6.0 kW | 10.0 kW | 12.5 kW | 14.0 kW |
| Min / Max cooling capacity | 1.2–4.0 kW | 1.5–5.6 kW | 2.0–7.0 kW | 3.0–11.2 kW | 3.5–14.0 kW | 4.0–16.0 kW |
| Heating capacity | 4.0 kW | 5.6 kW | 7.1 kW | 11.2 kW | 14.0 kW | 16.0 kW |
| Max heating capacity | 5.0 kW | 7.1 kW | 8.0 kW | 12.5 kW | 15.5 kW | 18.0 kW |
| Energy class (cooling) | SEER 6.6 (A++) | SEER 6.6 (A++) | SEER 6.6 (A++) | SEER 6.3 (A++) | SEER 6.2 (A++) | SEER 5.9 (A+) |
| Energy class (heating) | SCOP 4.4 (A+) | SCOP 4.4 (A+) | SCOP 4.4 (A+) | SCOP 4.3 (A+) | SCOP 4.3 (A+) | SCOP 4.2 (A+) |
| Indoor unit sound level | 29–34 dB(A) | 27–33 dB(A) | 31–37 dB(A) | 33–39 dB(A) | 36–42 dB(A) | 39–45 dB(A) |
| Cassette size | 90×90 cm | 90×90 cm | 90×90 cm | 90×90 cm | 90×90 cm | 90×90 cm |
| Ceiling depth | approx. 319 mm | approx. 319 mm | approx. 319 mm | approx. 319 mm | approx. 319 mm | approx. 319 mm |
| Condensate pump | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Air distribution | 4-way louvers | 4-way louvers | 4-way louvers | 4-way louvers | 4-way louvers | 4-way louvers |
| Outdoor unit type | Z5 | Z5 | Z5 | Z8 (3-phase) | Z8 (3-phase) | Z8 (3-phase) |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Air purification | nanoe™ X (opt.) | nanoe™ X (opt.) | nanoe™ X (opt.) | nanoe™ X (opt.) | nanoe™ X (opt.) | nanoe™ X (opt.) |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.