Panasonic TZ Series R32 WiFi Kit – Available in 2.0 / 2.5 / 3.5 / 4.2 / 5.0 kW / 6.0 kW / 7.1 kW
-
Estimated Delivery:Jun 21 - Jun 25
-
Free Shipping & Returns: On all orders over $75
Panasonic TZ Series R32 WiFi Kit – Available in 2.0 / 2.5 / 3.5 / 4.2 / 5.0 kW / 6.0 kW / 7.1 kW
The Panasonic TZ-series offers energy-efficient inverter air conditioners with power options of 2.0 kW, 2.4 kW, 3.5 kW, 4.2 kW, 5.0 kW, 6.0 kW, and 7.1 kW, suitable for various spaces and needs. Thanks to R32 refrigerant, lower energy consumption is combined with environmentally friendly performance.
With the built-in WiFi KIT, the device can be easily operated via a mobile app and is compatible with smart home automation systems. The compact design allows for easy installation, even in smaller spaces, while quiet operation ensures extra comfort in living environments.
The Panasonic TZ-series is an ideal, efficient, and reliable climate solution for homes, offices, and small commercial applications.
| Feature | KIT-TZ20-ZKE 2.0 kW | KIT-TZ25-ZKE 2.5 kW | KIT-TZ35-ZKE 3.5 kW | KIT-TZ42-ZKE 4.2 kW | KIT-TZ50-ZKE 5.0 kW | KIT-TZ60-ZKE 6.0 kW | KIT-TZ71-ZKE 7.1 kW |
|---|---|---|---|---|---|---|---|
| Type | Single-split wall-mounted unit | Single-split wall-mounted unit (incl. WiFi) | Single-split wall-mounted unit (incl. WiFi) | Single-split wall-mounted unit (incl. WiFi) | Single-split wall-mounted unit (incl. WiFi) | Single-split wall-mounted unit | Single-split wall-mounted unit |
| Cooling capacity | 2.0 kW | 2.5 kW | 3.5 kW | 4.2 kW | 5.0 kW | 6.0 kW | 7.1 kW |
| Heating capacity | 2.7 kW | 3.2 kW | 4.0 kW | 5.0 kW | 5.8 kW | 6.8 kW | 8.2 kW |
| Energy label | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ | A+ / A+ | A+ / A+ |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Indoor noise level | 20–39 dB(A) | 21–40 dB(A) | 21–42 dB(A) | 22–45 dB(A) | 25–47 dB(A) | from 30 dB(A) | from 32 dB(A) |
| Indoor unit dimensions | 799 × 290 × 197 mm | 799 × 290 × 197 mm | 799 × 290 × 197 mm | 919 × 305 × 244 mm | 290 × 779 × 209 mm | 1120 × 307 × 241 mm | 1120 × 307 × 241 mm |
| Outdoor unit dimensions | 780 × 542 × 289 mm | 780 × 542 × 289 mm | 780 × 542 × 289 mm | 780 × 542 × 289 mm | 824 × 619 × 299 mm | 824 × 619 × 299 mm | 875 × 695 × 320 mm |
| Weight | 8 / 25 kg | 8.5 / 26 kg | 8.5 / 28 kg | 10 / 32 kg | 10.5 / 34 kg | 35 kg | 45 kg |
| Power supply | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit | Indoor unit |
| Pipe diameter | ¼″ – ⅜″ | ¼″ – ⅜″ | ¼″ – ⅜″ | ¼″ – ½″ | ¼″ – ½″ | ¼″ – ½″ | ¼″ – 5/8″ |
| Max. pipe length | 15 m | 15 m | 15 m | 20 m | 20 m | 30 m | 30 m |
| Warranty | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.