Panasonic Floor Standing Unit R32 | Available in 2.5 kW 3.5 kW & 5.0 kW
-
Estimated Delivery:Jun 21 - Jun 25
-
Free Shipping & Returns: On all orders over $75
Panasonic Floor Standing Unit R32 | Available in 2.5 kW 3.5 kW & 5.0 kW
Panasonic floor-standing models are ideal for spaces where wall or ceiling mounting is not desired. Thanks to their compact design and powerful performance, they offer a comfortable, energy-efficient, and flexible climate solution.
Key features:
- Compact floor or low-wall installation – flexible to install in various spaces
- Energy class up to A++ – energy-efficient operation with low running costs
- Very quiet operation – from approx. 20 dB(A) for maximum comfort
- Dual air discharge (top and bottom) – ensures even air distribution
- Standard WiFi integration – control via Comfort Cloud app and voice control
- nanoe™ X air purification technology (model dependent) – for cleaner and fresher air
- R32 refrigerant – environmentally friendly and efficient
| 🟦 Feature | 🟩 KIT-Z25-UFE 2.5kW | 🟨 KIT-Z35-UFE 3.5kW | 🟧 KIT-Z50-UFE 5.0kW |
|---|---|---|---|
| 🏷️ Product Code | KIT-Z25-UFE | KIT-Z35-UFE | KIT-Z50-UFE |
| 🏢 Type | Wall-mounted | Floor-standing (incl. WiFi) | Floor-standing (incl. WiFi / nanoe™ X) |
| ❄️ Cooling Capacity | 2.5 kW | 3.5 kW | 5.0 kW |
| 🔥 Heating Capacity | 3.2 kW | 4.3 kW | 6.0 kW |
| ⚡ Energy Class | A+++ / A++ | A++ / A+ | A++ |
| 🔇 Indoor Sound Level | 19–38 dB(A) | 21–42 dB(A) | 20–47 dB(A) |
| 🏢 Indoor Unit Dimensions | 870 × 295 × 229 mm | 600 × 700 × 207 mm | 600 × 700 × 207 mm |
| 🏗️ Outdoor Unit Dimensions | 780 × 542 × 289 mm | 780 × 542 × 289 mm | 780 × 542 × 289 mm |
| ⚖️ Weight (indoor / outdoor) | 10 / 27 kg | 14 / 32 kg | 14 / 34 kg |
| 📏 Max. Pipe Length | 15 m | 20 m | 30 m |
| 🔌 Voltage | 230 V | 230 V | 230 V |
| ♻️ Refrigerant | R32 | R32 | R32 |
| 💧 Condensate Pump / Installation | Indoor unit power supply | Outdoor unit power supply | Outdoor unit power supply |
| 🌿 Air Purification | — | Optional | nanoe™ X standard |
| 🛠️ Warranty | 2 years / 5 years compressor | 2 years / 5 years compressor | 2 years / 5 years compressor |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.